Tidal Chart
Tidal Chart

Pass-A-Grille Florida has on average 360 days a year of sunshine; with the great temperatures all year long Pass-a-Grille Beach Florida is a great escape. When arriving in Pass-a-Grille enjoy the very relaxed and laid back atmosphere of Old Florida.
| Month | High | Low | Gulf |
| January | 69° | 54° | 62° |
| February | 71° | 55° | 64° |
| March | 75° | 60° | 68° |
| April | 80° | 65° | 74° |
| May | 86° | 71° | 80° |
| June | 89° | 75° | 84° |
| July | 90° | 77° | 86° |
| August | 90° | 77° | 86° |
| September | 88° | 76° | 84° |
| October | 83° | 70° | 78° |
| November | 77° | 63° | 70° |
| December | 71° | 56° | 64° |
